Geographic Risk Minimisation
The AussieHQ Secure Data Centre has been situated to minimise the impact of geographic risks. The table below details the considerations taken when situating the AussieHQ Secure Data Centre.
| Risk | Comment |
|---|---|
| Bulk Fuel Storage | There is no bulk fuel storage within 300m of the facility. |
| Chemical Plant | There are no chemical plants within 10km of the facility. |
| Highway | The facility is 1.7 km from the Barton Highway and 1.8 km from the Federal Highway. |
| Flight Path Approach Path | The facility is 9km west of the Canberra International Airport north/south High Noise Corridor. |
| 100 year Floodplain | The facility is 7km from the Molonglo River flood plain. |
| Quarry/Rubbish | The facility is 900m from the Mitchell Resource Management Centre. |
| Bushfire/Grass Fire | The facility is located 700m from the nearest unmaintained grass land. |
| Parliamentary Triangle |
The facility is:
|
| Visibility of Facility | The facility is sited on a minor service road in a nondescript building which is unlikely to attract unwanted attention. |
| Vehicle Collision | The facility is set back from the street and surrounded by 2m high fences on three sides. It is protected by another building on its fourth side. |